For Formula 1 enthusiasts around the globe, knowing the exact timings for each Grand Prix is crucial to planning their race weekend viewing. The Japan Grand Prix at the legendary Suzuka Circuit is a highlight of the F1 calendar, known for its challenging corners and passionate fans. To ensure you don’t miss any of the action, here’s your comprehensive guide to the F1 Japan Grand Prix schedule, covering all time zones. Whether you’re in the Americas, Europe, or Asia, find out exactly when to tune in to witness the Free Practices, Qualifying, and the Race.
Complete F1 Japan Grand Prix Schedule
Below you’ll find the detailed schedule for the F1 Japan Grand Prix, presented in various time zones to help fans worldwide keep track of every session. Ensure you adjust to your local time so you don’t miss a single thrilling moment from Suzuka.
Americas Schedule for F1 Japan GP
City/Country | Free Practice 1 LIVE | Free Practice 2 LIVE | Free Practice 3 LIVE | Qualifying LIVE | Race LIVE |
---|---|---|---|---|---|
Las Vegas (USA) US Pacific GMT – 7 | 19:30 | 23:00 | 19:30 | 23:00 | 22:00 |
Mexico City (MEX) San José (CRI) Tegucigalpa (HON) Guatemala City (GUA) San Salvador (ESV) US Mountain GMT – 6 | 20:30 | 00:00 | 20:30 | 00:00 | 23:00 |
Bogotá (COL) Lima (PER) Quito (ECU) Panama City (PAN) Cancun (MEX) US Central GMT – 5 | 21:30 | 01:00 | 21:30 | 01:00 | 00:00 |
Caracas (VEN) S.Domingo (DOM) La Paz (BOL) San Juan (PUR) Miami (USA) US Eastern GMT – 4 | 22:30 | 02:00 | 22:30 | 02:00 | 01:00 |
Santiago (CHI)* Valparaiso (CHI)* Concepción (CHI)* GMT – 3 | 23:30 | 03:00 | 23:30 | 03:00 | 01:00 * |
Buenos Aires (ARG) São Paulo (BRA) Asunción (PAR) Montevideo (URU) GMT – 3 | 23:30 | 03:00 | 23:30 | 03:00 | 02:00 |
Europe, Africa, and Middle East Schedule for F1 Japan GP
City/Country | Free Practice 1 LIVE | Free Practice 2 LIVE | Free Practice 3 LIVE | Qualifying LIVE | Race LIVE |
---|---|---|---|---|---|
London (GBR) Lisbon (POR) Dublin (IRL) Las Palmas (ESP) GMT + 1 | 03:30 | 07:00 | 03:30 | 07:00 | 06:00 |
Madrid (ESP) Paris (FRA) Rome (ITA) Berlin (GER) GMT + 2 | 04:30 | 08:00 | 04:30 | 08:00 | 07:00 |
Sakhir (BAH) Doha (QAT) Sochi (RUS) Istanbul (TUR) GMT + 3 | 05:30 | 09:00 | 05:30 | 09:00 | 08:00 |
Baku (AZE) Abu Dhabi (UAE) Dubai (UAE) Muscat (OMA) GMT + 4 | 06:30 | 10:00 | 06:30 | 10:00 | 09:00 |
Asia and Oceania Schedule for F1 Japan GP
City/Country | Free Practice 1 LIVE | Free Practice 2 LIVE | Free Practice 3 LIVE | Qualifying LIVE | Race LIVE |
---|---|---|---|---|---|
Karachi (PAK) Islamabad (PAK) Tashkent (UZB) Ashgabat (TKM) GMT + 5 | 07:30 | 11:00 | 07:30 | 11:00 | 10:00 |
Bombay (IND) New Delhi (IND) Chennai (IND) Kolkata (IND) GMT + 5:30 | 08:00 | 11:30 | 08:00 | 11:30 | 10:30 |
Singapore (SIN) Shanghai (CHN) K. Lumpur (MAL) Perth (AUS) GMT + 8 | 10:30 | 14:00 | 10:30 | 14:00 | 13:00 |
Tokyo (JAP) Seoul (KOR) Yokohama (JAP) Osaka (JAP) Suzuka (JAP) GMT + 9 | 11:30 | 15:00 | 11:30 | 15:00 | 14:00 |
Sydney (AUS)* Melbourne (AUS)* Canberra (AUS)* GMT + 11* | 13:30 | 17:00 | 13:30 | 17:00 | 15:00 * |
Auckland (NZL)* Wellington (NZL)* Tauranga (NZL)* GMT + 13* | 15:30 | 19:00 | 15:30 | 19:00 | 17:00 * |
*. In Australia and New Zealand, daylight saving time ends on Sunday at 03:00 am. The time published here is updated with the new time.
Stay Updated with F1 Japan Grand Prix
With this schedule, you’re perfectly set to follow the F1 Japan Grand Prix live, no matter where you are. Get ready for the thrilling race weekend at Suzuka and witness the pinnacle of motorsport. Make sure to double-check local listings and official F1 sources for any last-minute schedule changes. Enjoy the race!