Understanding the fuel economy of your vehicle is crucial, especially for businesses and individuals relying on vans like the Ford Transit Connect. This compact van is known for its versatility and practicality, but how does it perform in terms of fuel consumption in real-world driving conditions?
Based on data collected from Fuelly, a platform that tracks real-world fuel economy, we can analyze the miles per gallon (MPG) achieved by Ford Transit Connect drivers across various model years. This data provides a more realistic picture of fuel efficiency compared to manufacturer estimates, as it’s based on actual driving habits and conditions.
Ford Transit Connect MPG Performance Over the Years
Fuelly’s comprehensive data reveals the average MPG for different Ford Transit Connect model years. Here’s a summary of the fuel economy performance:
Model Year | Avg MPG | Vehicles | Fuel-ups | Miles Tracked | View Details |
---|---|---|---|---|---|
2023 | 24.3 | 8 | 370 | 91,805 | View All 2023 Ford Transit Connects |
2022 | 25.9 | 4 | 101 | 32,780 | View All 2022 Ford Transit Connects |
2021 | 26.3 | 5 | 531 | 148,253 | View All 2021 Ford Transit Connects |
2020 | 23.0 | 13 | 1,168 | 332,328 | View All 2020 Ford Transit Connects |
2019 | 23.0 | 26 | 3,570 | 996,067 | View All 2019 Ford Transit Connects |
2018 | 24.0 | 24 | 2,835 | 812,084 | View All 2018 Ford Transit Connects |
2017 | 22.6 | 33 | 2,924 | 719,984 | View All 2017 Ford Transit Connects |
2016 | 23.1 | 45 | 5,553 | 1,543,192 | View All 2016 Ford Transit Connects |
2015 | 24.4 | 51 | 9,752 | 2,432,828 | View All 2015 Ford Transit Connects |
2014 | 22.6 | 46 | 4,450 | 1,147,456 | View All 2014 Ford Transit Connects |
2013 | 23.2 | 38 | 5,441 | 1,245,068 | View All 2013 Ford Transit Connects |
2012 | 22.2 | 47 | 4,934 | 1,213,724 | View All 2012 Ford Transit Connects |
2011 | 20.1 | 29 | 2,646 | 606,866 | View All 2011 Ford Transit Connects |
2010 | 22.7 | 45 | 4,146 | 1,055,923 | View All 2010 Ford Transit Connects |
2006 | 37.4 | 4 | 56 | 24,686 | View All 2006 Ford Transit Connects |
As the table indicates, the Ford Connect Fuel Economy typically ranges from the low to mid-20s MPG for most model years. Notably, newer models, particularly the 2021 and 2022 versions, show slightly better average MPG. The 2006 model year surprisingly reports a much higher MPG, though based on a smaller sample size.
For those considering a Ford Transit Connect, these real-world figures are invaluable for budgeting fuel costs. Keep in mind that individual ford connect fuel economy can vary based on driving habits, vehicle maintenance, and road conditions. Platforms like Fuelly offer ongoing data and user tips to help optimize your vehicle’s fuel efficiency.
Tip for Improving Fuel Economy: One simple tip to enhance your fuel economy, as suggested by Fuelly users, is to fill up your fuel tank when the temperature is cooler. Fuel expands in warmer temperatures, so fueling up during cooler times can potentially give you more gas for your money.
By utilizing resources like Fuelly and understanding real-world ford connect fuel economy, owners and prospective buyers can make informed decisions and potentially improve their vehicle’s fuel efficiency.