The 2019 BMW X5 marked the beginning of a new generation for this luxury SUV, bringing with it redesigned aesthetics and enhanced technology. For safety-conscious buyers, understanding how a vehicle performs in crash tests is paramount. This article delves into the Insurance Institute for Highway Safety (IIHS) crash test ratings for the 2019 BMW X5, providing a detailed analysis of its performance across various evaluations. These ratings also extend to the BMW X6 model of the same year.
Small Overlap Front Crash Test: Driver-Side
The small overlap front crash test simulates a collision where only a small portion of the vehicle’s front end impacts an object, like a tree or pole. This is a particularly challenging test as it bypasses the main energy-absorbing structures of the car.
Rating: Good
Evaluation criteria | Rating |
---|---|
Overall | Good (G) |
Structure and safety cage | Good (G) |
Driver injury measures – Head/Neck | Good (G) |
Driver injury measures – Chest | Good (G) |
Driver injury measures – Hip/Thigh | Good (G) |
Driver injury measures – Lower Leg/Foot | Good (G) |
Driver restraints and dummy kinematics | Good (G) |
The 2019 BMW X5 achieved a “Good” rating in the driver-side small overlap test, the highest possible rating. This indicates robust structural integrity and effective occupant protection in this type of severe frontal crash.
Action shot from the 2019 BMW X5 driver-side small overlap frontal crash test, highlighting vehicle deformation.
The technical measurements from the test further illustrate the X5’s strong performance. Intrusion into the occupant compartment was minimal.
Technical Measurements – Driver-Side Small Overlap Front Crash Test
Measures of occupant compartment intrusion on driver side
Evaluation criteria | Measurement |
---|---|
Test ID | CEN1902 |
Lower occupant compartment – Lower hinge pillar max (cm) | 1 |
Lower occupant compartment – Footrest (cm) | 12 |
Lower occupant compartment – Left toepan (cm) | 9 |
Lower occupant compartment – Brake pedal (cm) | 5 |
Lower occupant compartment – Parking brake (cm) | |
Lower occupant compartment – Rocker panel lateral average (cm) | 0 |
Upper occupant compartment – Steering column | 1 |
Upper occupant compartment – Upper hinge pillar max (cm) | 1 |
Upper occupant compartment – Upper dash (cm) | 1 |
Upper occupant compartment – Lower instrument panel (cm) | 1 |
Driver injury measures
Evaluation criteria | Measurement |
---|---|
Test ID | CEN1902 |
Head – HIC-15 | 114 |
Head – Peak gs at hard contact | no contact |
Neck – Tension (kN) | 1.0 |
Neck – Extension bending moment (Nm) | 8 |
Neck – Maximum Nij | 0.22 |
Chest maximum compression (mm) | 26 |
Femur – Left (kN) | 1.4 |
Femur – Right (kN) | 1.3 |
Knee displacement – Left (mm) | 5 |
Knee displacement – Right (mm) | 5 |
Knee-thigh-hip injury risk – Left (%) | 0 |
Knee-thigh-hip injury risk – Right (%) | 0 |
Maximum tibia index – Left | 0.41 |
Maximum tibia index – Right | 0.52 |
Tibia axial force – Left (kN) | 2.3 |
Tibia axial force – Right (kN) | 0.8 |
Foot acceleration – Left (g) | 94 |
Foot acceleration – Right (g) | 38 |
Post-crash dummy position inside the 2019 BMW X5, showing well-maintained survival space.
The dummy’s position post-crash confirmed that the driver’s survival space was well-maintained. Airbags effectively protected the head from contacting hard structures.
Deployment of frontal and side airbags in the 2019 BMW X5 small overlap test, demonstrating head protection.
Risk of injury to the legs and feet was also assessed as low, further solidifying the “Good” rating.
Evaluation of leg and foot injury risk for the driver dummy in the 2019 BMW X5 small overlap crash test.
Learn more about the small overlap front test
Small Overlap Front Crash Test: Passenger-Side
The passenger-side small overlap test evaluates protection for the front passenger in a similar frontal offset crash.
Rating: Good
Evaluation criteria | Rating |
---|---|
Overall evaluation | Good (G) |
Structure and safety cage | Good (G) |
Passenger injury measures – Head/Neck | Good (G) |
Passenger injury measures – Chest | Good (G) |
Passenger injury measures – Hip/Thigh | Good (G) |
Passenger injury measures – Lower Leg/Foot | Good (G) |
Passenger restraints and dummy kinematics | Good (G) |
Driver injury measures – Head/Neck | Good (G) |
Driver injury measures – Chest | Good (G) |
Driver injury measures – Hip/Thigh | Good (G) |
Driver injury measures – Lower Leg/Foot | Good (G) |
Driver restraints and dummy kinematics | Good (G) |
The 2019 BMW X5 also earned a “Good” rating for passenger-side small overlap protection. This consistent performance across both sides underscores the vehicle’s robust frontal crashworthiness.
Technical Measurements – Passenger-Side Small Overlap Front Crash Test
Measures of occupant compartment intrusion on passenger side
Evaluation criteria | Measurement |
---|---|
Test ID | VTP1910 |
Lower occupant compartment – Lower hinge pillar max (cm) | 2 |
Lower occupant compartment – Footrest (cm) | 20 |
Lower occupant compartment – Right toepan (cm) | 16 |
Lower occupant compartment – Center toepan (cm) | 3 |
Lower occupant compartment – Rocker panel lateral average (cm) | 0 |
Upper occupant compartment – Center dash (cm) | 1 |
Upper occupant compartment – Upper hinge pillar max (cm) | 2 |
Upper occupant compartment – Upper dash (cm) | 3 |
Upper occupant compartment – Right lower dash (cm) | 3 |
Passenger injury measures
Evaluation criteria | Measurement |
---|---|
Test ID | VTP1910 |
Head – HIC-15 | 114 |
Head – Peak gs at hard contact | no contact |
Neck – Tension (kN) | 1.4 |
Neck – Extension bending moment (Nm) | 14 |
Neck – Maximum Nij | 0.19 |
Chest maximum compression (mm) | 26 |
Femur – Left (kN) | 2.0 |
Femur – Right (kN) | 2.1 |
Knee displacement – Left (mm) | 3 |
Knee displacement – Right (mm) | 5 |
Knee-thigh-hip injury risk – Left (%) | 0 |
Knee-thigh-hip injury risk – Right (%) | 0 |
Maximum tibia index – Left | 0.64 |
Maximum tibia index – Right | 0.40 |
Tibia axial force – Left (kN) | 2.1 |
Tibia axial force – Right (kN) | 2.5 |
Foot acceleration – Left (g) | 55 |
Foot acceleration – Right (g) | 85 |
Driver injury measures
Evaluation criteria | Measurement |
---|---|
Test ID | VTP1910 |
Head – HIC-15 | 49 |
Head – Peak gs at hard contact | no contact |
Neck – Tension (kN) | 0.7 |
Neck – Extension bending moment (Nm) | 9 |
Neck – Maximum Nij | 0.17 |
Chest maximum compression (mm) | 28 |
Femur – Left (kN) | 1.2 |
Femur – Right (kN) | 0.6 |
Knee displacement – Left (mm) | 3 |
Knee displacement – Right (mm) | 2 |
Knee-thigh-hip injury risk – Left (%) | 0 |
Knee-thigh-hip injury risk – Right (%) | 0 |
Maximum tibia index – Left | 0.43 |
Maximum tibia index – Right | 0.48 |
Tibia axial force – Left (kN) | 1.3 |
Tibia axial force – Right (kN) | 0.9 |
Foot acceleration – Left (g) | 71 |
Foot acceleration – Right (g) | 67 |
Learn more about the small overlap front test
Moderate Overlap Front Crash Test: Original Test
In the moderate overlap front test, a larger portion of the vehicle’s front end impacts a deformable barrier. This test is designed to assess how well the vehicle protects occupants in a more common type of frontal collision.
Rating: Good
Evaluation criteria | Rating |
---|---|
Overall evaluation | Good (G) |
Structure and safety cage | Good (G) |
Driver injury measures – Head/Neck | Good (G) |
Driver injury measures – Chest | Good (G) |
Driver injury measures – Leg/Foot, Left | Good (G) |
Driver injury measures – Leg/Foot, Right | Good (G) |
Driver restraints and dummy kinematics | Good (G) |
The 2019 BMW X5 once again received a “Good” rating in the moderate overlap front test. This consistent top performance across different frontal crash scenarios highlights the vehicle’s comprehensive frontal impact protection.
Technical Measurements – Moderate Overlap Front Crash Test
Measures of occupant compartment intrusion on driver side
Evaluation criteria | Measurement |
---|---|
Test ID | VTF1908 |
Footwell intrusion – Footrest (cm) | 2 |
Footwell intrusion – Left (cm) | 2 |
Footwell intrusion – Center (cm) | 2 |
Footwell intrusion – Right (cm) | 1 |
Footwell intrusion – Brake pedal (cm) | 1 |
Instrument panel rearward movement – Left (cm) | 0 |
Instrument panel rearward movement – Right (cm) | 0 |
Steering column movement – Upward (cm) | -3 |
Steering column movement – Rearward (cm) | -8 |
A-pillar rearward movement (cm) | 0 |
Driver injury measures
Evaluation criteria | Measurement |
---|---|
Test ID | VTF1908 |
Head – HIC-15 | 161 |
Head – Peak gs at hard contact | no contact |
Neck – Tension (kN) | 1.5 |
Neck – Extension bending moment (Nm) | 11 |
Neck – Maximum Nij | 0.27 |
Chest maximum compression (mm) | 33 |
Legs – Femur force – left (kN) | 3.0 |
Legs – Femur force – right (kN) | 2.5 |
Legs – Knee displacement – left (mm) | 6 |
Legs – Knee displacement – right (mm) | 4 |
Maximum tibia index – left | 0.48 |
Maximum tibia index – right | 0.43 |
Tibia axial force – left (kN) | 2.1 |
Tibia axial force – right (kN) | 1.8 |
Foot acceleration – Left (g) | 50 |
Foot acceleration – Right (g) | 41 |
Learn more about the original moderate overlap front test
Side Crash Test: Original Test
The side crash test simulates a vehicle being struck in the side by another vehicle.
Rating: Good
Evaluation criteria | Rating |
---|---|
Overall evaluation | Good (G) |
Structure and safety cage | Good (G) |
Driver injury measures – Head/Neck | Good (G) |
Driver injury measures – Torso | Good (G) |
Driver injury measures – Pelvis/Leg | Good (G) |
Driver head protection | Good (G) |
Rear passenger injury measures – Head/Neck | Good (G) |
Rear passenger injury measures – Torso | Good (G) |
Rear passenger injury measures – Pelvis/Leg | Good (G) |
Rear passenger head protection | Good (G) |
The 2019 BMW X5 demonstrated “Good” performance in the original side crash test, indicating effective protection for both front and rear occupants in a side impact scenario.
Technical Measurements – Original Side Crash Test
Measures of occupant compartment intrusion on driver side
Test ID | VTS1910 |
---|---|
B-pillar to longitudinal centerline of driver’s seat (cm) | -26.0 |
Driver injury measures
Evaluation criteria | Measurement |
---|---|
Test ID | VTS1910 |
Head HIC-15 | 77 |
Neck – Tension (kN) | 0.8 |
Neck – Compression (kN) | 0.3 |
Shoulder – Lateral deflection (mm) | 19 |
Shoulder – Lateral force (kN) | 0.8 |
Torso – Maximum deflection (mm) | 30 |
Torso – Average deflection (mm) | 28 |
Torso – Maximum deflection rate (m/s) | 2.94 |
Torso – Maximum viscous criterion (m/s) | 0.37 |
Pelvis – Iliac force (kN) | 0.9 |
Pelvis – Acetabulum force (kN) | 2.4 |
Pelvis – Combined force (kN) | 3.2 |
Left femur – L-M force (kN) | 0.2 |
Left femur – L-M moment (Nm) | 34 |
Left femur – A-P moment (Nm) | 28 |
Passenger injury measures
Evaluation criteria | Measurement |
---|---|
Test ID | VTS1910 |
Head HIC-15 | 50 |
Neck – Tension (kN) | 0.2 |
Neck – Compression (kN) | 0.6 |
Shoulder – Lateral deflection (mm) | 6 |
Shoulder – Lateral force (kN) | 0.5 |
Torso – Maximum deflection (mm) | 12 |
Torso – Average deflection (mm) | 9 |
Torso – Maximum deflection rate (m/s) | 1.87 |
Torso – Maximum viscous criterion (m/s) | 0.06 |
Pelvis – Iliac force (kN) | 0.5 |
Pelvis – Acetabulum force (kN) | 0.8 |
Pelvis – Combined force (kN) | 1.1 |
Left femur – L-M force (kN) | 0.3 |
Left femur – L-M moment (Nm) | 17 |
Left femur – A-P moment (Nm) | 16 |
Learn more about the original side crash test
Side Crash Test: Updated Test
The updated side crash test is more demanding, using a heavier barrier and higher impact speed to better represent modern side-impact crashes.
Rating: Good
Evaluation criteria | Rating |
---|---|
Overall evaluation | Good (G) |
Structure and safety cage | Good (G) |
Driver injury measures – Head/Neck | Good (G) |
Driver injury measures – Torso | Good (G) |
Driver injury measures – Pelvis | Good (G) |
Driver head protection | Good (G) |
Rear passenger injury measures – Head/Neck | Good (G) |
Rear passenger injury measures – Torso | Good (G) |
Rear passenger injury measures – Pelvis | Good (G) |
Rear passenger head protection | Good (G) |
Even under the more rigorous updated side crash test, the 2019 BMW X5 maintained its “Good” rating, demonstrating its ability to protect occupants in more severe side impact scenarios as well.
Technical Measurements – Updated Side Crash Test
Measures of occupant compartment intrusion on driver side
Evaluation criteria | Measurement |
---|---|
Test ID | VTS2333 |
B-pillar to longitudinal centerline of driver’s seat (cm) | -28.5 |
Driver injury measures
Evaluation criteria | Measurement |
---|---|
Test ID | VTS2333 |
Head – HIC-15 | 35 |
Head – Peak gs at hard contact | no contact |
Neck – Tension (kN) | 0.6 |
Neck – Compression (kN) | 0.4 |
Shoulder – Lateral deflection (mm) | 12 |
Shoulder – Lateral force (kN) | 0.5 |
Torso – Maximum deflection (mm) | 21 |
Torso – Average deflection (mm) | 18 |
Torso – Maximum deflection rate (m/s) | 1.85 |
Torso – Maximum viscous criterion (m/s) | 0.12 |
Pelvis – Combined force (kN) | 2.9 |
Passenger injury measures
Evaluation criteria | Measurement |
---|---|
Test ID | VTS2333 |
Head – HIC-15 | 36 |
Head – Peak gs at hard contact | no contact |
Neck – Tension (kN) | 0.2 |
Neck – Compression (kN) | 0.7 |
Shoulder – Lateral deflection (mm) | 6 |
Shoulder – Lateral force (kN) | 0.4 |
Torso – Maximum deflection (mm) | 16 |
Torso – Average deflection (mm) | 11 |
Torso – Maximum deflection rate (m/s) | 1.58 |
Torso – Maximum viscous criterion (m/s) | 0.12 |
Pelvis – Combined force (kN) | 3.1 |
Learn more about the side crash test
Roof Strength Test
The roof strength test measures how much force a vehicle’s roof can withstand before collapsing, an important factor in rollover crashes.
Rating: Good
Overall evaluation | Good (G) |
---|---|
Curb weight | 4,825 lbs |
Peak force | 25,368 lbs |
Strength-to-weight ratio | 5.26 |
The 2019 BMW X5 achieved a “Good” rating in roof strength, with a strength-to-weight ratio of 5.26. This means the roof can withstand over five times the vehicle’s weight, indicating strong rollover protection.
Learn more about the roof strength test
Head Restraints & Seats
Whiplash is a common injury in rear-end collisions. The IIHS evaluates head restraints and seats to assess their ability to protect against whiplash.
Rating: Good
Overall evaluation | Good (G) |
---|---|
Dynamic rating | Good (G) |
Seat/head restraint geometry | Good (G) |
The 2019 BMW X5’s power leather seats with Active Head Restraints (AHR) earned a “Good” rating for head restraints and seats, indicating effective whiplash protection in rear impacts.
Technical Measurements – Head Restraints & Seats
Seat type | Power leather seat AHR |
---|---|
Geometry – Backset (mm) | 14 |
Geometry – Distance below top of head (mm) | -19 |
Seat design parameters – Pass/fail | Pass |
Seat design parameters – Max T1 acceleration (g) | 10.5 |
Seat design parameters – Head contact time (ms) | 35 |
Seat design parameters – Force rating | 1 |
Neck forces – Max neck shear force (N) | 8 |
Neck forces – Max neck tension (N) | 281 |
Learn more about the head restraint & seat test
Headlights
Headlight performance is critical for nighttime driving safety. IIHS rates headlights based on visibility and glare. The 2019 BMW X5 has two headlight options, with varying ratings.
1. Icon Adaptive Headlights with Laser Light package:
Rating: Good
Evaluation criteria | Rating |
---|---|
Overall rating | Good (G) |
These headlights, available on certain trims, received a “Good” overall rating, providing optimal illumination with acceptable glare.
2. Standard LED Projector Headlights:
Rating: Poor
Evaluation criteria | Rating |
---|---|
Overall rating | Poor (P) |
The standard LED projector headlights, however, received a “Poor” rating due to excessive glare, despite good visibility in some scenarios. This highlights the importance of opting for the Icon Adaptive Headlights with Laser Light package for superior headlight performance on the 2019 BMW X5.
Learn more about headlight evaluation
Front Crash Prevention: Vehicle-to-Vehicle
Front crash prevention systems can significantly reduce or even prevent frontal collisions. IIHS tests vehicle-to-vehicle front crash prevention systems at 12 mph and 25 mph.
Rating: Superior
The 2019 BMW X5, when equipped with any of its Frontal Collision Warning systems (Standard or Optional Extended Collision Mitigation), achieved a “Superior” rating in vehicle-to-vehicle front crash prevention.
- Standard Frontal Collision Warning with City Collision Mitigation: Avoided collision at both 12 mph and 25 mph.
- Optional Frontal Collision Warning with Extended Collision Mitigation (Driving Assistance Professional Package): Avoided collision at 12 mph and reduced impact speed by 23 mph at 25 mph.
- Optional Frontal Collision Warning with Extended Collision Mitigation (Active Driving Assistant + ACC Package): Avoided collision at both 12 mph and 25 mph.
This “Superior” rating demonstrates the effectiveness of the 2019 BMW X5’s front crash prevention technology.
Learn more about front crash prevention tests
Child Seat Anchors (LATCH)
The ease of use of LATCH (Lower Anchors and Tethers for CHildren) systems for installing child seats is also evaluated.
Rating: Good
Overall evaluation | Good (G) |
---|---|
Vehicle trim | xDrive40i |
Seat type | leather |
The 2019 BMW X5 received a “Good” rating for its LATCH system. It has two rear seating positions with complete LATCH hardware and an additional position with a tether anchor. The lower anchors were found to be reasonably easy to access and use.
Child Seat Anchor Details by Seating Position
Position | Rating Details |
---|---|
1 | Tether anchor (easy-to-find), Lower anchors (not too deep, easy to attach) |
2 | Tether anchor (easy-to-find), Lower anchors (none available) |
3 | Tether anchor (easy-to-find), Lower anchors (not too deep, easy to attach) |
Learn more about child seat anchor evaluation
Conclusion
The 2019 BMW X5 demonstrates outstanding safety performance in IIHS crash tests, earning “Good” ratings across the board in crashworthiness evaluations. Its “Superior” rating for front crash prevention and “Good” rating for LATCH further enhance its safety credentials. While the standard headlights received a “Poor” rating, opting for the Icon Adaptive Headlights with Laser Light package resolves this issue, providing excellent illumination. Overall, the 2019 BMW X5 is a safe and reliable choice for drivers and families seeking a luxury SUV with top-tier safety features.