The 2017 Mercedes-Benz GLC, a luxury compact SUV that replaced the GLK model in 2016, has undergone rigorous testing to ensure passenger safety. This report details the safety performance of the 2017 Mercedes Glc based on evaluations, including small overlap front, moderate overlap front, side impact, roof strength, head restraints, headlights, and front crash prevention. These ratings are crucial for prospective buyers and those interested in the safety standards of the 2017 Mercedes GLC.
Small Overlap Front: Driver-Side Test
Rating: Good (for 2016-22 models)
In the driver-side small overlap front test, the 2017 Mercedes GLC demonstrated robust structural integrity. The critical safety cage maintained its structure well, earning a “Good” rating.
Driver injury measures were also rated “Good” across all categories: head/neck, chest, hip/thigh, and lower leg/foot.
However, concerning driver restraints and dummy kinematics, the rating was “Acceptable”. During the test, the dummy’s head made contact with the frontal airbag but subsequently rolled to the left. This movement occurred because the seat belt allowed excessive forward motion of the head and torso. Despite this, the side curtain airbag deployed effectively, providing adequate forward coverage to protect the head from impacts with side structures and external objects.
Action shot illustrating the 2017 Mercedes GLC driver-side small overlap frontal crash test in progress.
View of the dummy’s position relative to the door frame, steering wheel, and instrument panel post-collision, indicating good maintenance of the driver’s survival space in the 2017 Mercedes GLC.
Image showing the dummy’s head contact with the frontal airbag followed by a roll to the left, highlighting a gap in coverage between airbags in the 2017 Mercedes GLC.
Demonstrating the well-maintained driver’s space and low risk of leg and foot injuries for the dummy in the 2017 Mercedes GLC driver-side small overlap test.
Technical Measurements – Driver-Side Small Overlap Front Test
Measurement Category | Detail | Value |
---|---|---|
Test ID | CEN1722 | |
Lower Occupant Compartment Intrusion | ||
Lower hinge pillar max | cm | 1 |
Footrest | cm | 10 |
Left toepan | cm | 7 |
Brake pedal | cm | 3 |
Rocker panel lateral average | cm | 1 |
Upper Occupant Compartment Intrusion | ||
Steering column | cm | 0 |
Upper hinge pillar max | cm | 1 |
Upper dash | cm | 2 |
Lower instrument panel | cm | 2 |
Driver Injury Measures – Driver-Side Small Overlap Front Test
Injury Metric | Detail | Value |
---|---|---|
Test ID | CEN1722 | |
Head | ||
HIC-15 | 224 | |
Peak gs at hard contact | no contact | |
Neck | ||
Tension | kN | 1.2 |
Extension bending moment | Nm | 10 |
Maximum Nij | 0.22 | |
Chest | ||
Maximum compression | mm | 23 |
Femur | ||
Left | kN | 1.1 |
Right | kN | 1.0 |
Knee Displacement | ||
Left | mm | 2 |
Right | mm | 3 |
Knee-Thigh-Hip Injury Risk | ||
Left | % | 0 |
Right | % | 0 |
Maximum Tibia Index | ||
Left | 0.64 | |
Right | 0.41 | |
Tibia Axial Force | ||
Left | kN | 3.0 |
Right | kN | 1.8 |
Foot Acceleration | ||
Left | g | 86 |
Right | g | 61 |
Small Overlap Front: Passenger-Side Test
Rating: Good (for 2016-22 models)
The passenger-side small overlap frontal test for the 2017 Mercedes GLC also resulted in a “Good” overall rating. This rating is based on two tests conducted on a 2018 model, one by the Institute and another by Mercedes-Benz. Both structural performance and passenger injury measures received “Good” ratings across the board, including head/neck, chest, hip/thigh, and lower leg/foot. Passenger restraints and dummy kinematics were also rated “Good”. Notably, driver injury measures were also assessed and achieved “Good” ratings in all categories during the passenger-side test.
Action shot from the Institute’s passenger-side small overlap frontal crash test of the 2017 Mercedes GLC.
Post-crash dummy position relative to the door frame and dashboard, confirming well-maintained passenger survival space in the 2017 Mercedes GLC (Institute test car shown).
Demonstration of effective frontal and side curtain airbag coordination to protect the head from stiff structures or external objects in the 2017 Mercedes GLC (Institute test shown).
Illustration of well-maintained passenger space in both tests, with a note on potential right lower leg injuries in the Institute’s test for the 2017 Mercedes GLC.
Technical Measurements – Passenger-Side Small Overlap Front Test
Measurement Category | Detail | Test ID: CEP1712 | Test ID: VTP1702 |
---|---|---|---|
Lower Occupant Compartment Intrusion | |||
Lower hinge pillar max | cm | 2 | 2 |
Footrest | cm | 16 | 8 |
Right toepan | cm | 8 | 3 |
Center toepan | cm | 4 | 3 |
Rocker panel lateral average | cm | 0 | 0 |
Upper Occupant Compartment Intrusion | |||
Center dash | cm | 1 | 1 |
Upper hinge pillar max | cm | 2 | 3 |
Upper dash | cm | 4 | 3 |
Right lower dash | cm | 4 | 4 |
Passenger Injury Measures – Passenger-Side Small Overlap Front Test
Injury Metric | Detail | Test ID: CEP1712 | Test ID: VTP1702 |
---|---|---|---|
Head | |||
HIC-15 | 122 | 53 | |
Peak gs at hard contact | no contact | no contact | |
Neck | |||
Tension | kN | 0.7 | 0.9 |
Extension bending moment | Nm | 17 | 11 |
Maximum Nij | 0.20 | 0.20 | |
Chest | |||
Maximum compression | mm | 18 | 19 |
Femur | |||
Left | kN | 0.1 | 0.0 |
Right | kN | 1.2 | 0.0 |
Knee Displacement | |||
Left | mm | 1 | 1 |
Right | mm | 0 | 1 |
Knee-Thigh-Hip Injury Risk | |||
Left | % | 0 | 0 |
Right | % | 0 | 0 |
Maximum Tibia Index | |||
Left | 0.21 | 0.17 | |
Right | 0.81 | 0.15 | |
Tibia Axial Force | |||
Left | kN | 1.1 | 0.2 |
Right | kN | 4.7 | 0.5 |
Foot Acceleration | |||
Left | g | 68 | 41 |
Right | g | 109 | 60 |
Driver Injury Measures – Passenger-Side Small Overlap Front Test
Injury Metric | Detail | Test ID: CEP1712 | Test ID: VTP1702 |
---|---|---|---|
Head | |||
HIC-15 | 105 | 42 | |
Peak gs at hard contact | no contact | no contact | |
Neck | |||
Tension | kN | 0.7 | 0.8 |
Extension bending moment | Nm | 7 | 4 |
Maximum Nij | 0.12 | 0.20 | |
Chest | |||
Maximum compression | mm | 21 | 18 |
Femur | |||
Left | kN | 0.6 | 0.6 |
Right | kN | 0.9 | 1.1 |
Knee Displacement | |||
Left | mm | 2 | 1 |
Right | mm | 3 | 3 |
Knee-Thigh-Hip Injury Risk | |||
Left | % | 0 | 0 |
Right | % | 0 | 0 |
Maximum Tibia Index | |||
Left | 0.18 | 0.27 | |
Right | 0.49 | 0.26 | |
Tibia Axial Force | |||
Left | kN | 0.4 | 0.2 |
Right | kN | 0.7 | 1.5 |
Foot Acceleration | |||
Left | g | 23 | 25 |
Right | g | 47 | 53 |
Moderate Overlap Front: Original Test
Rating: Good (for 2016-22 models)
The 2017 Mercedes GLC achieved a “Good” rating in the moderate overlap front test. This evaluation, based on a test conducted by Mercedes-Benz, confirms the vehicle’s strong frontal crash protection. Ratings for structure and safety cage, driver injury measures (head/neck, chest, leg/foot left and right), and driver restraints and dummy kinematics were all “Good”.
Technical Measurements – Moderate Overlap Front Test
Measurement Category | Detail | Value |
---|---|---|
Test ID | VTF1626 | |
Footwell Intrusion | ||
Footrest | cm | 1 |
Left | cm | 1 |
Center | cm | 0 |
Right | cm | 0 |
Brake pedal | cm | 1 |
Instrument Panel Rearward Movement | ||
Left | cm | 0 |
Right | cm | -1 |
Steering Column Movement | ||
Upward | cm | -2 |
Rearward | cm | -7 |
A-pillar Rearward Movement | cm | 0 |
Driver Injury Measures – Moderate Overlap Front Test
Injury Metric | Detail | Value |
---|---|---|
Test ID | VTF1626 | |
Head | ||
HIC-15 | 131 | |
Peak gs at hard contact | no contact | |
Neck | ||
Tension | kN | 1.1 |
Extension bending moment | Nm | 13 |
Maximum Nij | 0.21 | |
Chest | ||
Maximum compression | mm | 25 |
Legs | ||
Femur force – left | kN | 0.8 |
Femur force – right | kN | 0.7 |
Knee displacement – left | mm | 1 |
Knee displacement – right | mm | 2 |
Maximum tibia index – left | 0.17 | |
Maximum tibia index – right | 0.27 | |
Tibia axial force – left | kN | 1.9 |
Tibia axial force – right | kN | 2.8 |
Foot Acceleration | ||
Left | g | 45 |
Right | g | 68 |
Side: Original Test
Rating: Good (for 2016-22 models)
In side impact testing, the 2017 Mercedes GLC again earned a “Good” overall rating. This rating, based on Mercedes-Benz conducted tests, applies to 2016-22 models. All measured criteria for both driver and rear passenger injury measures, including head/neck, torso, and pelvis/leg, as well as driver and rear passenger head protection, were rated “Good”.
Technical Measurements – Side Impact Test
Measurement Category | Detail | Test ID: VTS1625 |
---|---|---|
Occupant Compartment Intrusion | B-pillar to longitudinal centerline of driver’s seat | cm |
Driver Injury Measures – Side Impact Test
Injury Metric | Detail | Value |
---|---|---|
Test ID | VTS1625 | |
Head | HIC-15 | 133 |
Neck | Tension | kN |
Compression | kN | |
Shoulder | Lateral deflection | mm |
Lateral force | kN | |
Torso | Maximum deflection | mm |
Average deflection | mm | |
Maximum deflection rate | m/s | |
Maximum viscous criterion | m/s | |
Pelvis | Iliac force | kN |
Acetabulum force | kN | |
Combined force | kN | |
Left Femur | L-M force | kN |
L-M moment | Nm | |
A-P moment | Nm |
Passenger Injury Measures – Side Impact Test
Injury Metric | Detail | Value |
---|---|---|
Test ID | VTS1625 | |
Head | HIC-15 | 137 |
Neck | Tension | kN |
Compression | kN | |
Shoulder | Lateral deflection | mm |
Lateral force | kN | |
Torso | Maximum deflection | mm |
Average deflection | mm | |
Maximum deflection rate | m/s | |
Maximum viscous criterion | m/s | |
Pelvis | Iliac force | kN |
Acetabulum force | kN | |
Combined force | kN | |
Left Femur | L-M force | kN |
L-M moment | Nm | |
A-P moment | Nm |
Roof Strength
Rating: Good (for 2016-22 models)
The roof strength of the 2017 Mercedes GLC is rated as “Good”. The test results show a strength-to-weight ratio of 6.04, with a peak force of 24,311 lbs against a curb weight of 4,026 lbs.
Technical Measurements – Roof Strength Test
Evaluation Criteria | Measurement |
---|---|
Overall evaluation | G |
Curb weight | 4,026 lbs |
Peak force | 24,311 lbs |
Strength-to-weight ratio | 6.04 |
Head Restraints & Seats
Rating: Good
The head restraints and seats in the 2017 Mercedes GLC with power leather seats are rated “Good” overall. Both dynamic rating and seat/head restraint geometry achieved “Good” ratings.
Technical Measurements – Head Restraints & Seats Test
Seat Type | Detail | Measurement |
---|---|---|
Power leather seat | Geometry | |
Backset | mm | |
Distance below top of head | mm | |
Seat design parameters | ||
Pass/fail | ||
Max T1 acceleration | g | |
Head contact time | ms | |
Force rating | ||
Neck forces | ||
Max neck shear force | N | |
Max neck tension | N |
Headlights
The 2017 Mercedes GLC headlight ratings vary based on trim level and headlight type.
Trim Level 1: GLC 300 with Premium 3 package
Rating: Good
This trim, equipped with LED projector low and high beams, curve-adaptive headlights, and high-beam assist, received an overall “Good” rating.
Technical Measurements – Headlights (Premium 3 Package)
Evaluation Criteria | Measurement |
---|---|
Trim level(s) | – GLC 300 trim equipped with Premium 3 package |
Low-beam headlight type | LED projector |
High-beam headlight type | LED projector |
Curve-adaptive? | Yes |
High-beam assist? | Yes |
Overall rating (Applies to 2017-19 models) | G |
LOW BEAMS | Average minimum useful illumination distance (5 lux) | Amount glare exceeded threshold |
---|---|---|
Straightaway right edge | 100.2 m | None |
Straightaway left edge | 73.4 m | None |
250m radius right curve, right edge | 87.8 m | 5.6% |
250m radius left curve, left edge | 69.7 m | None |
150m radius right curve, right edge | 72.8 m | 21.4% |
150m radius left curve, left edge | 70.1 m | 19.5% |
HIGH BEAMS | Average minimum useful illumination distance (5 lux) |
---|---|
Straightaway right edge | 141.1 m |
Straightaway left edge | 125.0 m |
250m radius right curve, right edge | 95.5 m |
250m radius left curve, left edge | 94.8 m |
150m radius right curve, right edge | 75.8 m |
150m radius left curve, left edge | 79.6 m |
Trim Level 2: GLC 300 with Premium 1 & LED Headlamps, or Premium 2 & LED Headlamps packages
Rating: Acceptable
This configuration, featuring LED projector low beams and LED reflector high beams, but without curve-adaptive or high-beam assist, is rated “Acceptable”.
Technical Measurements – Headlights (Premium 1 & 2 Packages)
Evaluation Criteria | Measurement |
---|---|
Trim level(s) | – GLC 300 trim equipped with Premium 1 and LED Headlamps and taillamps packages – GLC 300 trim equipped with Premium 2 and LED Headlamps and taillamps packages |
Low-beam headlight type | LED projector |
High-beam headlight type | LED reflector |
Curve-adaptive? | No |
High-beam assist? | No |
Overall rating (Applies to 2017-19 models) | A |
LOW BEAMS | Average minimum useful illumination distance (5 lux) | Amount glare exceeded threshold |
---|---|---|
Straightaway right edge | 88.8 m | None |
Straightaway left edge | 68.9 m | None |
250m radius right curve, right edge | 58.6 m | 2.1% |
250m radius left curve, left edge | 66.4 m | None |
150m radius right curve, right edge | 50.4 m | 32.0% |
150m radius left curve, left edge | 53.8 m | None |
HIGH BEAMS | Average minimum useful illumination distance (5 lux) |
---|---|
Straightaway right edge | 165.1 m |
Straightaway left edge | 129.1 m |
250m radius right curve, right edge | 70.7 m |
250m radius left curve, left edge | 74.2 m |
150m radius right curve, right edge | 55.3 m |
150m radius left curve, left edge | 57.2 m |
Trim Level 3: GLC 300 (Base Trim)
Rating: Marginal
The base trim of the 2017 Mercedes GLC with Halogen reflector headlights for both low and high beams, and without curve-adaptive or high-beam assist, received a “Marginal” rating.
Technical Measurements – Headlights (Base Trim)
Evaluation Criteria | Measurement |
---|---|
Trim level(s) | – GLC 300 trim |
Low-beam headlight type | Halogen reflector |
High-beam headlight type | Halogen reflector |
Curve-adaptive? | No |
High-beam assist? | No |
Overall rating (Applies to 2017-19 models) | M |
LOW BEAMS | Average minimum useful illumination distance (5 lux) | Amount glare exceeded threshold |
---|---|---|
Straightaway right edge | 84.0 m | None |
Straightaway left edge | 52.6 m | None |
250m radius right curve, right edge | 59.3 m | 12.6% |
250m radius left curve, left edge | 49.4 m | None |
150m radius right curve, right edge | 45.5 m | 47.9% |
150m radius left curve, left edge | 43.3 m | None |
HIGH BEAMS | Average minimum useful illumination distance (5 lux) |
---|---|
Straightaway right edge | 165.6 m |
Straightaway left edge | 107.4 m |
250m radius right curve, right edge | 65.8 m |
250m radius left curve, left edge | 59.6 m |
150m radius right curve, right edge | 49.4 m |
150m radius left curve, left edge | 46.7 m |
Front Crash Prevention: Vehicle-to-Vehicle
Rating: Superior
The 2017 Mercedes GLC offers superior front crash prevention technology.
With the optional Pre-Safe Brake system included in the Premium 3 Package, the 2017 Mercedes GLC earns a “Superior” rating. This system meets forward collision warning requirements and successfully avoided collisions in both 12 mph and 25 mph tests.
The standard Collision Prevention Assist Plus system also earned a “Superior” rating, as it avoided collisions at both 12 mph and 25 mph. However, this standard system does not meet forward collision warning requirements.
Front Crash Prevention Systems Details
System Detail | Optional System (Premium 3 Package) | Standard System |
---|---|---|
System Name | Pre-Safe Brake with Pedestrian Recognition | Collision Prevention Assist Plus |
Forward Collision Warning | Meets requirements | Does not meet requirements |
12 mph Test | Collision Avoided | Collision Avoided |
25 mph Test | Collision Avoided | Collision Avoided |
Overall Evaluation (Applies to 2016-19 models) | Superior | Superior |
Child Seat Anchors (LATCH)
Rating: Acceptable
The child seat anchor system in the 2017 Mercedes GLC is rated “Acceptable”. It features 2 rear seating positions with complete LATCH hardware and an additional position with a tether anchor.
Child Seat Anchor Details
Evaluation Criteria | Rating |
---|---|
Overall evaluation | A |
Vehicle trim | GLC 300 |
Seat type | leatherette |
LATCH Hardware Details by Seating Position
Position | Tether Anchor | Lower Anchors |
---|---|---|
1 | Easy-to-find, no confusion, easy to maneuver around | Not too deep, not too much force needed, difficult to maneuver around anchors |
2 | Easy-to-find, no confusion, easy to maneuver around | None available |
3 | Easy-to-find, no confusion, easy to maneuver around | Not too deep, not too much force needed, difficult to maneuver around anchors |
Technical Measurements – Child Seat Anchors
Seat position 21
Lower Anchor | Detail |
---|---|
Lower anchor A | Open access, Visible depth, 1 lbs Force, 55 degrees Clearance angle |
Lower anchor B | Open access, Visible depth, 1 lbs Force, 49 degrees Clearance angle |
Tether anchor | Middle seatback Location, Confusing hardware present, Contrasting label within 3 inches |
Seat position 22
Lower Anchor | Detail |
---|---|
Lower anchor A | No lower latch for this seat position |
Lower anchor B | No lower latch for this seat position |
Tether anchor | Middle seatback Location, Confusing hardware present, Contrasting label within 3 inches |
Seat position 23
Lower Anchor | Detail |
---|---|
Lower anchor A | Open access, Visible depth, 0 lbs Force, 55 degrees Clearance angle |
Lower anchor B | Open access, Visible depth, 0 lbs Force, 53 degrees Clearance angle |
Tether anchor | Middle seatback Location, Confusing hardware present, Contrasting label within 3 inches |
Conclusion
Overall, the 2017 Mercedes GLC demonstrates strong safety performance across various crash tests and safety evaluations. It achieved “Good” ratings in most categories, providing robust protection for occupants. Headlight ratings vary by trim level, with the Premium 3 package offering the best visibility with a “Good” rating. The vehicle also features superior front crash prevention systems, further enhancing its safety profile. While the child seat anchor system is rated as “Acceptable”, it still provides adequate LATCH features for securing child seats. For buyers prioritizing safety, the 2017 Mercedes GLC stands out as a highly rated vehicle in its class.